DMR-EZ48VK DVD Recorder with Upconversion
DMREZ48VK
| Regular price: $299.99 |
| Our Price: $279.99 |
| You Save: $20 |
| Model | Price |
|---|---|
| DMREZ48VK | $279.99 |
1080p Up-Conversion
By interpolating video data using proprietary algorithms, SD format data is up-converted to 1080 x 1920p HD format video data. This conversion increases the richness of the original data by almost six fold, producing the highest possible image quality when viewing content on a large-screen HDTV.
Digital Tuner CapableThe high-performance hybrid digital tuner is capable of receiving both digital and analog broadcasts. And even when digital signals drop out because of interference with direct signal access, which makes the picture either disappear or become filled with block noise, the Digital Tuner still produces a beautiful picture.
Easy Operation with VIERALink™Connect your Panasonic DVD recorder to your VIERA flat-panel HDTV via an HDMI cable, and the TV channel setting information is automatically downloaded to the recorder. Once the Auto Preset Download is complete, the DVD recorder will keep whichever TV channel you're watching as its receiving channel. This means you can record the program you're watching by just pressing the Record button on the VIERA remote. With VIERALink 8482;, you don't have to worry about setting the recorder to the right channel every time you want to record something.
Expansion of UsagesThe Panasonic DMR-EZ48VK DVD recorder is equipped with an SD Memory Card slot and USB terminal, which makes it easy to view photos from your digital camera. Just slip the SD card into the slot or use the cable to connect the camera to the USB terminal, and you're ready to enjoy a spectacular big-screen slideshow with family and friends. You can even listen to music recorded onto a USB device while viewing your photos.
Universal DesignAll of our DVD recorder models are designed in compliance with Panasonic's Universal Design principles. Frequently used buttons (Power, Open/Close) are located at the top of the main unit to make them easier to see when the unit is placed in a rack and you need to look down when operating it. Both the remote control and graphical user interface (GUI) were designed for easy use by everyone, based on the results of a Panasonic survey.
Features:
- Upconvert DVD Recorder with VHS VCR, Digital Tuner
- 1080p Up-Conversion, HDMI Simple Connection
- VIERALink™, SD Memory Card Slot, USB Terminal
- Super Multi-Format Recording & Playback
| COMPATIBILITY: | |
| Multi-Format Playback (Playable Disc Type) | DVD, DVD-RAM, DVD-R/-RW, DVD-R(DL), +R/+R(DL)/+RW, CD, CD-R/RW |
| DVD Playback Capability | DVD-Video |
| DVD-RAM Video Playback Capability | DVD-VR, JPEG (HD) |
| DVD-RW, DVD-R Playback 1 Capability | DVD-Video, DVD-VR(DVD-RW only), JPEG (HD)(DVD-R only), MP3 2 (DVD-R only), DivX (R)(DVD-R only) |
| DVD-R (DL) Playback Capability | DVD-Video, DivX (R) |
| +R/ +R (DL) , +RW Playback Capability | Video |
| CD, CD-R/RW Playback 3 Capability | CD-DA, MP3 4 , JPEG (HD), DivX (R) |
| MP3 Playback 5 Capability | Yes |
| RECORDABLE DISCS: | |
| Recordable Disc Type | DVD-RAM, DVD-R, DVD-R (DL), DVD-RW, +R, +R(DL), +RW |
| DVD-RAM | Ver 2.0 (2x speed), Ver 2.1 (2-3x speed), Ver 2.2 (2-5x speed) |
| DVD-R | Ver 2.0 (1x speed, 1-4x speed, 1-8x speed), Ver 2.1 (1-16x speed) |
| DVD-R (DL) | Ver 3.0 (2-4x speed, 2-8x speed) |
| DVD-RW | Ver 1.1 (1x speed, 1-2x speed), Ver 1.2 (2-4x speed, 2-8x speed) |
| +R | Ver 1.0 (2.4x speed), Ver 1.1 (2.4-4x speed), Ver 1.2 (2.4-8x speed), Ver 1.3 (2.4-16x speed) |
| +R (DL) | Ver 1.0 (2.4x speed), Ver 1.1 (2.4-8x speed) |
| +RW | Ver 1.1 (2.4x speed), Ver 1.2 (2.4-4x speed) |
| Recording Format | DVD Video Recording Format DVD-Video Format |
| AUDIO: | |
| Dolby Digital(R) (Dolby AC-3) 2ch Audio Recording | Yes |
| INPUT/OUTPUT: | |
| Analog Audio (2 Ch) Input: | LINE (pin jack) x 2 |
| Video In | LINE (pin jack) x 2 |
| DV Input Terminal | Yes |
| S-Video In | S Connector x 2 |
| Built-in SD Card Slot | Yes, with Transfers to DVD-RAM and from DVD-RAM |
| 2ch Audio Out | LINE (pin jack) x 2 (one is DVD priority) |
| Component Video Out (Y, PB, PR) | 1080i/720p/480p/480i (DVD Priority) |
| S-Video Outputs | S Connector x 1(DVD priority) |
| Digital Audio Out | Optical (Dolby Digital, DTS, and PCM) |
| Video Out | LINE (pin jack) x 2 (one is DVD priority) |
| HDMI Output: 480i/p, 720p, 1080i/p | Yes, DVD Priority |
| SD MEMORY CARD SLOT | |
| Image File Compatible Media | SD Memory Card includes miniSD(TM) Cards (A miniSD Adaptor needs to be inserted.) |
| Image File Format | FAT12, FAT16 (SD Memory Card) FAT32 (SDHC Memory Card) |
| SD Image File Format | JPEG conforming DCF (Design rule for Camera File System) |
| Image File Number of Pixels | 34 x 34 to 6,144 x 4096 (Sub sampling: 4:2:2 or 4:2:0) |
| USB TERMINAL | |
| USB (standard, format, playback, transfers) | USB 2.0 Full Speed, Format: FAT 16, FAT 32 Playback on USB Memory: JPEG, MP3 6 , DivX (R) JPEG Transfers to DVD-RAM & from DVD |
| JPEG | Format: Sub sampling 4:2:2, 4:2:0 Compatible Pixels: between 34 x 34 and 6144 x 4096 pixels |
| JPEG Items | Max. # of Folders: 300 recognizable folders per disc on this unit (including the root folder) Max. # of JPEG files: 3000 recognizable JPEG files per disc on this unit |
| MP3 | Compatible compression rate: 32kbps-320kbps Compatible sampling rate: 16kHz, 22.05kHz, 24kHz, 32kHz, 44.1kHz, 48kHz |
| MP3 Items | Max. # of Folders: 99 recognizable folders per disc on this unit (including the root folder) Max. # of Files: 999 recognizable files per disc on this unit |
| DivX (R) Items | Max. # of folders: 300 recognizable folders per disc on this unit (including the root folder) Max. # of DivX files: 200 recognizable DivX (R) files per disc on this unit |
| OTHER: | |
| Power Source | AC 120V, 60Hz |
| Power Consumption | Approx: 40W Quick Start On: Approx. 17.6W Shipping Condition: Approx. 3.5W |
| Model Color | Black |
| Recording Time 4.7GB (Approximate) | XP Mode 1 hour, SP Mode 2 hours, LP Mode 4 hours, EP Mode 6/8 hours |
| Recording Time 8.5GB DVD-R DL/+R DL Disc (Approximate) | XP Mode 1 hour & 45 minutes, SP Mode 3 hours & 35 minutes, LP Mode 7 hours & 10 minutes, EP Mode 10 hours & 45 minutes/14 hours & 20 minutes |
| TV Channel Analog/Digital | Analog/Digital 2-69ch |
| CATV Channel Analog/Digital | Analog/Digital 1-135ch |
| TV System | NTSC color signal, 525 lines, 60 fields |
| Recording System | MPEG2 (Hybrid VBR) |
| VHS Playable Format | Hi-Fi, SQPB |
| VHS Operations | Repeat Play, x500 REW |
| VHS Rec. Mode | SL/LP(PB)/EP/VP |
| VHS Copying Way | One-touch 2-way copying |
| Operating Temperature | 41-104(degree)degrees |
| Operating Humidity Range | 35-80% RH (no condensation) |
| Dimensions (H x W x D) | 3-5/16'' x 16-15/16'' x 13-5/8'' |
| Weight | 11.90 lbs |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.


